publication_title	print_identifier	online_identifier	date_first_issue_online	num_first_vol_online	num_first_issue_online	date_last_issue_online	num_last_vol_online	num_last_issue_online	title_url	first_author	title_id	embargo_info	coverage_depth	notes	publisher_name	publication_type	date_monograph_published_print	date_monograph_published_online	monograph_volume	monograph_edition	first_editor	parent_publication_title_id	preceding_publication_title_id	access_type
Hemorrhagic Fever Viruses	978-1-4939-6980-7	978-1-4939-6981-4							https://link.springer.com/10.1007/978-1-4939-6981-4		10.1007/978-1-4939-6981-4		fulltext		Springer New York	monograph	2018	2018	1604	1	Salvato	7651		P
RNA Detection	978-1-4939-7212-8	978-1-4939-7213-5							https://link.springer.com/10.1007/978-1-4939-7213-5		10.1007/978-1-4939-7213-5		fulltext		Springer New York	monograph	2018	2018	1649	1	Gaspar	7651		P
Urothelial Carcinoma	978-1-4939-7233-3	978-1-4939-7234-0							https://link.springer.com/10.1007/978-1-4939-7234-0		10.1007/978-1-4939-7234-0		fulltext		Springer New York	monograph	2018	2018	1655	1	Schulz	7651		P
Selenoproteins	978-1-4939-7257-9	978-1-4939-7258-6							https://link.springer.com/10.1007/978-1-4939-7258-6		10.1007/978-1-4939-7258-6		fulltext		Springer New York	monograph	2018	2018	1661	1	Chavatte	7651		P
Difference Gel Electrophoresis	978-1-4939-7267-8	978-1-4939-7268-5							https://link.springer.com/10.1007/978-1-4939-7268-5		10.1007/978-1-4939-7268-5		fulltext		Springer New York	monograph	2018	2018	1664	1	Ohlendieck	7651		P
Brachypodium Genomics	978-1-4939-7276-0	978-1-4939-7278-4							https://link.springer.com/10.1007/978-1-4939-7278-4		10.1007/978-1-4939-7278-4		fulltext		Springer New York	monograph	2018	2018	1667	1	Sablok	7651		P
Single Molecule Analysis	978-1-4939-7270-8	978-1-4939-7271-5							https://link.springer.com/10.1007/978-1-4939-7271-5		10.1007/978-1-4939-7271-5		fulltext		Springer New York	monograph	2018	2018	1665	2	Peterman	7651		P
Genome Instability	978-1-4939-7305-7	978-1-4939-7306-4							https://link.springer.com/10.1007/978-1-4939-7306-4		10.1007/978-1-4939-7306-4		fulltext		Springer New York	monograph	2018	2018	1672	1	Muzi-Falconi	7651		P
Recombinant Glycoprotein Production	978-1-4939-7311-8	978-1-4939-7312-5							https://link.springer.com/10.1007/978-1-4939-7312-5		10.1007/978-1-4939-7312-5		fulltext		Springer New York	monograph	2018	2018	1674	1	Picanço-Castro	7651		P
Maize	978-1-4939-7314-9	978-1-4939-7315-6							https://link.springer.com/10.1007/978-1-4939-7315-6		10.1007/978-1-4939-7315-6		fulltext		Springer New York	monograph	2018	2018	1676	1	Lagrimini	7651		P
Plant Chromatin Dynamics	978-1-4939-7317-0	978-1-4939-7318-7							https://link.springer.com/10.1007/978-1-4939-7318-7		10.1007/978-1-4939-7318-7		fulltext		Springer New York	monograph	2018	2018	1675	1	Bemer	7651		P
Argonaute Proteins	978-1-4939-7338-5	978-1-4939-7339-2							https://link.springer.com/10.1007/978-1-4939-7339-2		10.1007/978-1-4939-7339-2		fulltext		Springer New York	monograph	2018	2018	1680	1	Okamura	7651		P
Synthetic Metabolic Pathways	978-1-4939-7294-4	978-1-4939-7295-1							https://link.springer.com/10.1007/978-1-4939-7295-1		10.1007/978-1-4939-7295-1		fulltext		Springer New York	monograph	2018	2018	1671	1	Jensen	7651		P
Bacteriophages	978-1-4939-7341-5	978-1-4939-7343-9							https://link.springer.com/10.1007/978-1-4939-7343-9		10.1007/978-1-4939-7343-9		fulltext		Springer New York	monograph	2018	2018	1681	1	Clokie	7651		P
Quorum Sensing	978-1-4939-7308-8	978-1-4939-7309-5							https://link.springer.com/10.1007/978-1-4939-7309-5		10.1007/978-1-4939-7309-5		fulltext		Springer New York	monograph	2018	2018	1673	1	Leoni	7651		P
Potassium Channels	978-1-4939-7361-3	978-1-4939-7362-0							https://link.springer.com/10.1007/978-1-4939-7362-0		10.1007/978-1-4939-7362-0		fulltext		Springer New York	monograph	2018	2018	1684	1	Shyng	7651		P
High Content Screening	978-1-4939-7355-2	978-1-4939-7357-6							https://link.springer.com/10.1007/978-1-4939-7357-6		10.1007/978-1-4939-7357-6		fulltext		Springer New York	monograph	2018	2018	1683	2	Johnston	7651		P
Characterization of Nanoparticles Intended for Drug Delivery	978-1-4939-7350-7	978-1-4939-7352-1							https://link.springer.com/10.1007/978-1-4939-7352-1		10.1007/978-1-4939-7352-1		fulltext		Springer New York	monograph	2018	2018	1682	2	McNeil	7651		P
Flow Cytometry Protocols	978-1-4939-7344-6	978-1-4939-7346-0							https://link.springer.com/10.1007/978-1-4939-7346-0		10.1007/978-1-4939-7346-0		fulltext		Springer New York	monograph	2018	2018	1678	4	Hawley	7651		P
Cellular Quiescence	978-1-4939-7370-5	978-1-4939-7371-2							https://link.springer.com/10.1007/978-1-4939-7371-2		10.1007/978-1-4939-7371-2		fulltext		Springer New York	monograph	2018	2018	1686	1	Lacorazza	7651		P
Duchenne Muscular Dystrophy	978-1-4939-7373-6	978-1-4939-7374-3							https://link.springer.com/10.1007/978-1-4939-7374-3		10.1007/978-1-4939-7374-3		fulltext		Springer New York	monograph	2018	2018	1687	1	Bernardini	7651		P
Borrelia burgdorferi	978-1-4939-7382-8	978-1-4939-7383-5							https://link.springer.com/10.1007/978-1-4939-7383-5		10.1007/978-1-4939-7383-5		fulltext		Springer New York	monograph	2018	2018	1690	1	Pal	7651		P
Chromatin Immunoprecipitation	978-1-4939-7379-8	978-1-4939-7380-4							https://link.springer.com/10.1007/978-1-4939-7380-4		10.1007/978-1-4939-7380-4		fulltext		Springer New York	monograph	2018	2018	1689	1	Visa	7651		P
Protein NMR	978-1-4939-7385-9	978-1-4939-7386-6							https://link.springer.com/10.1007/978-1-4939-7386-6		10.1007/978-1-4939-7386-6		fulltext		Springer New York	monograph	2018	2018	1688	1	Ghose	7651		P
The Plant Endoplasmic Reticulum	978-1-4939-7388-0	978-1-4939-7389-7							https://link.springer.com/10.1007/978-1-4939-7389-7		10.1007/978-1-4939-7389-7		fulltext		Springer New York	monograph	2018	2018	1691	1	Hawes	7651		P
Bacteriophage Therapy	978-1-4939-7394-1	978-1-4939-7395-8							https://link.springer.com/10.1007/978-1-4939-7395-8		10.1007/978-1-4939-7395-8		fulltext		Springer New York	monograph	2018	2018	1693	1	Azeredo	7651		P
Cancer Stem Cells	978-1-4939-7400-9	978-1-4939-7401-6							https://link.springer.com/10.1007/978-1-4939-7401-6		10.1007/978-1-4939-7401-6		fulltext		Springer New York	monograph	2018	2018	1692	1	Papaccio	7651		P
Polyamines	978-1-4939-7397-2	978-1-4939-7398-9							https://link.springer.com/10.1007/978-1-4939-7398-9		10.1007/978-1-4939-7398-9		fulltext		Springer New York	monograph	2018	2018	1694	1	Alcázar	7651		P
Protein Engineering	978-1-4939-7364-4	978-1-4939-7366-8							https://link.springer.com/10.1007/978-1-4939-7366-8		10.1007/978-1-4939-7366-8		fulltext		Springer New York	monograph	2018	2018	1685	1	Bornscheuer	7651		P
Glaucoma	978-1-4939-7406-1	978-1-4939-7407-8							https://link.springer.com/10.1007/978-1-4939-7407-8		10.1007/978-1-4939-7407-8		fulltext		Springer New York	monograph	2018	2018	1695	1	Jakobs	7651		P
Plant Membrane Proteomics	978-1-4939-7409-2	978-1-4939-7411-5							https://link.springer.com/10.1007/978-1-4939-7411-5		10.1007/978-1-4939-7411-5		fulltext		Springer New York	monograph	2018	2018	1696	1	Mock	7651		P
Sphingosine-1-Phosphate	978-1-4939-7412-2	978-1-4939-7413-9							https://link.springer.com/10.1007/978-1-4939-7413-9		10.1007/978-1-4939-7413-9		fulltext		Springer New York	monograph	2018	2018	1697	2	Pébay	7651		P
MicroRNA and Cancer	978-1-4939-7433-7	978-1-4939-7435-1							https://link.springer.com/10.1007/978-1-4939-7435-1		10.1007/978-1-4939-7435-1		fulltext		Springer New York	monograph	2018	2018	1699	2	Wu	7651		P
Phage Display	978-1-4939-7446-7	978-1-4939-7447-4							https://link.springer.com/10.1007/978-1-4939-7447-4		10.1007/978-1-4939-7447-4		fulltext		Springer New York	monograph	2018	2018	1701	1	Hust	7651		P
Systems Biology	978-1-4939-7455-9	978-1-4939-7456-6							https://link.springer.com/10.1007/978-1-4939-7456-6		10.1007/978-1-4939-7456-6		fulltext		Springer New York	monograph	2018	2018	1702	1	Bizzarri	7651		P
Bacterial Multidrug Exporters	978-1-4939-7452-8	978-1-4939-7454-2							https://link.springer.com/10.1007/978-1-4939-7454-2		10.1007/978-1-4939-7454-2		fulltext		Springer New York	monograph	2018	2018	1700	1	Yamaguchi	7651		P
DNA Topoisomerases	978-1-4939-7458-0	978-1-4939-7459-7							https://link.springer.com/10.1007/978-1-4939-7459-7		10.1007/978-1-4939-7459-7		fulltext		Springer New York	monograph	2018	2018	1703	1	Drolet	7651		P
Erythropoiesis	978-1-4939-7427-6	978-1-4939-7428-3							https://link.springer.com/10.1007/978-1-4939-7428-3		10.1007/978-1-4939-7428-3		fulltext		Springer New York	monograph	2018	2018	1698	1	Lloyd	7651		P
Comparative Genomics	978-1-4939-7461-0	978-1-4939-7463-4							https://link.springer.com/10.1007/978-1-4939-7463-4		10.1007/978-1-4939-7463-4		fulltext		Springer New York	monograph	2018	2018	1704	1	Setubal	7651		P
DNA Methylation Protocols	978-1-4939-7479-5	978-1-4939-7481-8							https://link.springer.com/10.1007/978-1-4939-7481-8		10.1007/978-1-4939-7481-8		fulltext		Springer New York	monograph	2018	2018	1708	3	Tost	7651		P
Disease Gene Identification	978-1-4939-7470-2	978-1-4939-7471-9							https://link.springer.com/10.1007/978-1-4939-7471-9		10.1007/978-1-4939-7471-9		fulltext		Springer New York	monograph	2018	2018	1706	2	DiStefano	7651		P
Computational Methods for GPCR Drug Discovery	978-1-4939-7464-1	978-1-4939-7465-8							https://link.springer.com/10.1007/978-1-4939-7465-8		10.1007/978-1-4939-7465-8		fulltext		Springer New York	monograph	2018	2018	1705	1	Heifetz	7651		P
Chaperones	978-1-4939-7476-4	978-1-4939-7477-1							https://link.springer.com/10.1007/978-1-4939-7477-1		10.1007/978-1-4939-7477-1		fulltext		Springer New York	monograph	2018	2018	1709	1	Calderwood	7651		P
Glucose Transport	978-1-4939-7506-8	978-1-4939-7507-5							https://link.springer.com/10.1007/978-1-4939-7507-5		10.1007/978-1-4939-7507-5		fulltext		Springer New York	monograph	2018	2018	1713	1	Lindkvist-Petersson	7651		P
Preeclampsia	978-1-4939-7497-9	978-1-4939-7498-6							https://link.springer.com/10.1007/978-1-4939-7498-6		10.1007/978-1-4939-7498-6		fulltext		Springer New York	monograph	2018	2018	1710	1	Murthi	7651		P
Next Generation Sequencing	978-1-4939-7512-9	978-1-4939-7514-3							https://link.springer.com/10.1007/978-1-4939-7514-3		10.1007/978-1-4939-7514-3		fulltext		Springer New York	monograph	2018	2018	1712	1	Head	7651		P
Cancer Systems Biology	978-1-4939-7492-4	978-1-4939-7493-1							https://link.springer.com/10.1007/978-1-4939-7493-1		10.1007/978-1-4939-7493-1		fulltext		Springer New York	monograph	2018	2018	1711	1	von Stechow	7651		P
Retinal Gene Therapy	978-1-4939-7521-1	978-1-4939-7522-8							https://link.springer.com/10.1007/978-1-4939-7522-8		10.1007/978-1-4939-7522-8		fulltext		Springer New York	monograph	2018	2018	1715	1	Boon	7651		P
Innate Immune Activation	978-1-4939-7518-1	978-1-4939-7519-8							https://link.springer.com/10.1007/978-1-4939-7519-8		10.1007/978-1-4939-7519-8		fulltext		Springer New York	monograph	2018	2018	1714	1	De Nardo	7651		P
B Cell Receptor Signaling	978-1-4939-7473-3	978-1-4939-7474-0							https://link.springer.com/10.1007/978-1-4939-7474-0		10.1007/978-1-4939-7474-0		fulltext		Springer New York	monograph	2018	2018	1707	1	Liu	7651		P
Traumatic and Ischemic Injury	978-1-4939-7524-2	978-1-4939-7526-6							https://link.springer.com/10.1007/978-1-4939-7526-6		10.1007/978-1-4939-7526-6		fulltext		Springer New York	monograph	2018	2018	1717	1	Tharakan	7651		P
Metabolic Network Reconstruction and Modeling	978-1-4939-7527-3	978-1-4939-7528-0							https://link.springer.com/10.1007/978-1-4939-7528-0		10.1007/978-1-4939-7528-0		fulltext		Springer New York	monograph	2018	2018	1716	1	Fondi	7651		P
Preclinical MRI	978-1-4939-7530-3	978-1-4939-7531-0							https://link.springer.com/10.1007/978-1-4939-7531-0		10.1007/978-1-4939-7531-0		fulltext		Springer New York	monograph	2018	2018	1718	1	García Martín	7651		P
mRNA Decay	978-1-4939-7539-6	978-1-4939-7540-2							https://link.springer.com/10.1007/978-1-4939-7540-2		10.1007/978-1-4939-7540-2		fulltext		Springer New York	monograph	2018	2018	1720	1	Lamandé	7651		P
The Surfaceome	978-1-4939-7551-8	978-1-4939-7553-2							https://link.springer.com/10.1007/978-1-4939-7553-2		10.1007/978-1-4939-7553-2		fulltext		Springer New York	monograph	2018	2018	1722	1	Boheler	7651		P
Peptidomics	978-1-4939-7536-5	978-1-4939-7537-2							https://link.springer.com/10.1007/978-1-4939-7537-2		10.1007/978-1-4939-7537-2		fulltext		Springer New York	monograph	2018	2018	1719	1	Schrader	7651		P
Schizosaccharomyces pombe	978-1-4939-7545-7	978-1-4939-7546-4							https://link.springer.com/10.1007/978-1-4939-7546-4		10.1007/978-1-4939-7546-4		fulltext		Springer New York	monograph	2018	2018	1721	1	Singleton	7651		P
Laser Capture Microdissection	978-1-4939-7557-0	978-1-4939-7558-7							https://link.springer.com/10.1007/978-1-4939-7558-7		10.1007/978-1-4939-7558-7		fulltext		Springer New York	monograph	2018	2018	1723	3	Murray	7651		P
Circular RNAs	978-1-4939-7561-7	978-1-4939-7562-4							https://link.springer.com/10.1007/978-1-4939-7562-4		10.1007/978-1-4939-7562-4		fulltext		Springer New York	monograph	2018	2018	1724	1	Dieterich	7651		P
Neurotrophic Factors	978-1-4939-7570-9	978-1-4939-7571-6							https://link.springer.com/10.1007/978-1-4939-7571-6		10.1007/978-1-4939-7571-6		fulltext		Springer New York	monograph	2018	2018	1727	2	Skaper	7651		P
The Retinoblastoma Protein	978-1-4939-7564-8	978-1-4939-7565-5							https://link.springer.com/10.1007/978-1-4939-7565-5		10.1007/978-1-4939-7565-5		fulltext		Springer New York	monograph	2018	2018	1726	1	Santiago-Cardona	7651		P
Inflammation and Cancer	978-1-4939-7567-9	978-1-4939-7568-6							https://link.springer.com/10.1007/978-1-4939-7568-6		10.1007/978-1-4939-7568-6		fulltext		Springer New York	monograph	2018	2018	1725	1	Jenkins	7651		P
Noncanonical Amino Acids	978-1-4939-7573-0	978-1-4939-7574-7							https://link.springer.com/10.1007/978-1-4939-7574-7		10.1007/978-1-4939-7574-7		fulltext		Springer New York	monograph	2018	2018	1728	1	Lemke	7651		P
Bacterial Chemosensing	978-1-4939-7576-1	978-1-4939-7577-8							https://link.springer.com/10.1007/978-1-4939-7577-8		10.1007/978-1-4939-7577-8		fulltext		Springer New York	monograph	2018	2018	1729	1	Manson	7651		P
Proteases and Cancer	978-1-4939-7594-5	978-1-4939-7595-2							https://link.springer.com/10.1007/978-1-4939-7595-2		10.1007/978-1-4939-7595-2		fulltext		Springer New York	monograph	2018	2018	1731	1	Cal	7651		P
Clinical Metabolomics	978-1-4939-7591-4	978-1-4939-7592-1							https://link.springer.com/10.1007/978-1-4939-7592-1		10.1007/978-1-4939-7592-1		fulltext		Springer New York	monograph	2018	2018	1730	1	Giera	7651		P
Host-Pathogen Interactions	978-1-4939-7603-4	978-1-4939-7604-1							https://link.springer.com/10.1007/978-1-4939-7604-1		10.1007/978-1-4939-7604-1		fulltext		Springer New York	monograph	2018	2018	1734	1	Medina	7651		P
Investigations of Early Nutrition Effects on Long-Term Health	978-1-4939-7613-3	978-1-4939-7614-0							https://link.springer.com/10.1007/978-1-4939-7614-0		10.1007/978-1-4939-7614-0		fulltext		Springer New York	monograph	2018	2018	1735	1	Guest	7651		P
AMPK	978-1-4939-7597-6	978-1-4939-7598-3							https://link.springer.com/10.1007/978-1-4939-7598-3		10.1007/978-1-4939-7598-3		fulltext		Springer New York	monograph	2018	2018	1732	1	Neumann	7651		P
MicroRNA Protocols	978-1-4939-7600-3	978-1-4939-7601-0							https://link.springer.com/10.1007/978-1-4939-7601-0		10.1007/978-1-4939-7601-0		fulltext		Springer New York	monograph	2018	2018	1733	3	Ying	7651		P
Bacterial Regulatory RNA	978-1-4939-7633-1	978-1-4939-7634-8							https://link.springer.com/10.1007/978-1-4939-7634-8		10.1007/978-1-4939-7634-8		fulltext		Springer New York	monograph	2018	2018	1737	1	Arluison	7651		P
Antibiotic Resistance Protocols	978-1-4939-7636-2	978-1-4939-7638-6							https://link.springer.com/10.1007/978-1-4939-7638-6		10.1007/978-1-4939-7638-6		fulltext		Springer New York	monograph	2018	2018	1736	3	Gillespie	7651		P
Metabolic Profiling	978-1-4939-7642-3	978-1-4939-7643-0							https://link.springer.com/10.1007/978-1-4939-7643-0		10.1007/978-1-4939-7643-0		fulltext		Springer New York	monograph	2018	2018	1738	1	Theodoridis	7651		P
Schwann Cells	978-1-4939-7648-5	978-1-4939-7649-2							https://link.springer.com/10.1007/978-1-4939-7649-2		10.1007/978-1-4939-7649-2		fulltext		Springer New York	monograph	2018	2018	1739	1	Monje	7651		P
Extracellular RNA	978-1-4939-7651-5	978-1-4939-7652-2							https://link.springer.com/10.1007/978-1-4939-7652-2		10.1007/978-1-4939-7652-2		fulltext		Springer New York	monograph	2018	2018	1740	1	Patel	7651		P
Decellularized Scaffolds and Organogenesis	978-1-4939-7655-3	978-1-4939-7656-0							https://link.springer.com/10.1007/978-1-4939-7656-0		10.1007/978-1-4939-7656-0		fulltext		Springer New York	monograph	2018	2018	1577	1	Turksen	7651		P
Glioblastoma	978-1-4939-7658-4	978-1-4939-7659-1							https://link.springer.com/10.1007/978-1-4939-7659-1		10.1007/978-1-4939-7659-1		fulltext		Springer New York	monograph	2018	2018	1741	1	Placantonakis	7651		P
Plant Senescence	978-1-4939-7670-6	978-1-4939-7672-0							https://link.springer.com/10.1007/978-1-4939-7672-0		10.1007/978-1-4939-7672-0		fulltext		Springer New York	monograph	2018	2018	1744	1	Guo	7651		P
Hypoxia	978-1-4939-7664-5	978-1-4939-7665-2							https://link.springer.com/10.1007/978-1-4939-7665-2		10.1007/978-1-4939-7665-2		fulltext		Springer New York	monograph	2018	2018	1742	1	Huang	7651		P
Viral Metagenomics	978-1-4939-7682-9	978-1-4939-7683-6							https://link.springer.com/10.1007/978-1-4939-7683-6		10.1007/978-1-4939-7683-6		fulltext		Springer New York	monograph	2018	2018	1746	1	Pantaleo	7651		P
Cellular Heterogeneity	978-1-4939-7679-9	978-1-4939-7680-5							https://link.springer.com/10.1007/978-1-4939-7680-5		10.1007/978-1-4939-7680-5		fulltext		Springer New York	monograph	2018	2018	1745	1	Barteneva	7651		P
Plant Programmed Cell Death	978-1-4939-7667-6	978-1-4939-7668-3							https://link.springer.com/10.1007/978-1-4939-7668-3		10.1007/978-1-4939-7668-3		fulltext		Springer New York	monograph	2018	2018	1743	1	De Gara	7651		P
Sertoli Cells	978-1-4939-7697-3	978-1-4939-7698-0							https://link.springer.com/10.1007/978-1-4939-7698-0		10.1007/978-1-4939-7698-0		fulltext		Springer New York	monograph	2018	2018	1748	1	Alves	7651		P
Cell Migration	978-1-4939-7700-0	978-1-4939-7701-7							https://link.springer.com/10.1007/978-1-4939-7701-7		10.1007/978-1-4939-7701-7		fulltext		Springer New York	monograph	2018	2018	1749	1	Gautreau	7651		P
Nitric Oxide	978-1-4939-7694-2	978-1-4939-7695-9							https://link.springer.com/10.1007/978-1-4939-7695-9		10.1007/978-1-4939-7695-9		fulltext		Springer New York	monograph	2018	2018	1747	1	Mengel	7651		P
Transcriptome Data Analysis	978-1-4939-7709-3	978-1-4939-7710-9							https://link.springer.com/10.1007/978-1-4939-7710-9		10.1007/978-1-4939-7710-9		fulltext		Springer New York	monograph	2018	2018	1751	1	Wang	7651		P
Biomarkers for Alzheimer’s Disease Drug Development	978-1-4939-7703-1	978-1-4939-7704-8							https://link.springer.com/10.1007/978-1-4939-7704-8		10.1007/978-1-4939-7704-8		fulltext		Springer New York	monograph	2018	2018	1750	1	Perneczky	7651		P
Computational Systems Biology	978-1-4939-7716-1	978-1-4939-7717-8							https://link.springer.com/10.1007/978-1-4939-7717-8		10.1007/978-1-4939-7717-8		fulltext		Springer New York	monograph	2018	2018	1754	1	Huang	7651		P
Reporter Gene Assays	978-1-4939-7722-2	978-1-4939-7724-6							https://link.springer.com/10.1007/978-1-4939-7724-6		10.1007/978-1-4939-7724-6		fulltext		Springer New York	monograph	2018	2018	1755	1	Damoiseaux	7651		P
Mouse Embryogenesis	978-1-4939-7713-0	978-1-4939-7714-7							https://link.springer.com/10.1007/978-1-4939-7714-7		10.1007/978-1-4939-7714-7		fulltext		Springer New York	monograph	2018	2018	1752	1	Delgado-Olguin	7651		P
Biomaterials for Tissue Engineering	978-1-4939-7739-0	978-1-4939-7741-3							https://link.springer.com/10.1007/978-1-4939-7741-3		10.1007/978-1-4939-7741-3		fulltext		Springer New York	monograph	2018	2018	1758	1	Chawla	7651		P
Esophageal Adenocarcinoma	978-1-4939-7733-8	978-1-4939-7734-5							https://link.springer.com/10.1007/978-1-4939-7734-5		10.1007/978-1-4939-7734-5		fulltext		Springer New York	monograph	2018	2018	1756	1	Lam	7651		P
Mouse Retinal Phenotyping	978-1-4939-7719-2	978-1-4939-7720-8							https://link.springer.com/10.1007/978-1-4939-7720-8		10.1007/978-1-4939-7720-8		fulltext		Springer New York	monograph	2018	2018	1753	1	Tanimoto	7651		P
Eukaryotic Genomic Databases	978-1-4939-7736-9	978-1-4939-7737-6							https://link.springer.com/10.1007/978-1-4939-7737-6		10.1007/978-1-4939-7737-6		fulltext		Springer New York	monograph	2018	2018	1757	1	Kollmar	7651		P
Root Development	978-1-4939-7746-8	978-1-4939-7747-5							https://link.springer.com/10.1007/978-1-4939-7747-5		10.1007/978-1-4939-7747-5		fulltext		Springer New York	monograph	2018	2018	1761	1	Ristova	7651		P
3D Sponge-Matrix Histoculture	978-1-4939-7743-7	978-1-4939-7745-1							https://link.springer.com/10.1007/978-1-4939-7745-1		10.1007/978-1-4939-7745-1		fulltext		Springer New York	monograph	2018	2018	1760	1	Hoffman	7651		P
Mitophagy	978-1-4939-7749-9	978-1-4939-7750-5							https://link.springer.com/10.1007/978-1-4939-7750-5		10.1007/978-1-4939-7750-5		fulltext		Springer New York	monograph	2018	2018	1759	1	Hattori	7651		P
Protein Complex Assembly	978-1-4939-7758-1	978-1-4939-7759-8							https://link.springer.com/10.1007/978-1-4939-7759-8		10.1007/978-1-4939-7759-8		fulltext		Springer New York	monograph	2018	2018	1764	1	Marsh	7651		P
Computational Drug Discovery and Design	978-1-4939-7755-0	978-1-4939-7756-7							https://link.springer.com/10.1007/978-1-4939-7756-7		10.1007/978-1-4939-7756-7		fulltext		Springer New York	monograph	2018	2018	1762	1	Gore	7651		P
Intravital Imaging of Dynamic Bone and Immune Systems	978-1-4939-7761-1	978-1-4939-7762-8							https://link.springer.com/10.1007/978-1-4939-7762-8		10.1007/978-1-4939-7762-8		fulltext		Springer New York	monograph	2018	2018	1763	1	Ishii	7651		P
Colorectal Cancer	978-1-4939-7764-2	978-1-4939-7765-9							https://link.springer.com/10.1007/978-1-4939-7765-9		10.1007/978-1-4939-7765-9		fulltext		Springer New York	monograph	2018	2018	1765	1	Beaulieu	7651		P
Epigenome Editing	978-1-4939-7773-4	978-1-4939-7774-1							https://link.springer.com/10.1007/978-1-4939-7774-1		10.1007/978-1-4939-7774-1		fulltext		Springer New York	monograph	2018	2018	1767	1	Jeltsch	7651		P
Photosynthesis	978-1-4939-7785-7	978-1-4939-7786-4							https://link.springer.com/10.1007/978-1-4939-7786-4		10.1007/978-1-4939-7786-4		fulltext		Springer New York	monograph	2018	2018	1770	1	Covshoff	7651		P
Digital PCR	978-1-4939-7776-5	978-1-4939-7778-9							https://link.springer.com/10.1007/978-1-4939-7778-9		10.1007/978-1-4939-7778-9		fulltext		Springer New York	monograph	2018	2018	1768	1	Karlin-Neumann	7651		P
Cell-Based Microarrays	978-1-4939-7791-8	978-1-4939-7792-5							https://link.springer.com/10.1007/978-1-4939-7792-5		10.1007/978-1-4939-7792-5		fulltext		Springer New York	monograph	2018	2018	1771	1	Ertl	7651		P
Chromothripsis	978-1-4939-7779-6	978-1-4939-7780-2							https://link.springer.com/10.1007/978-1-4939-7780-2		10.1007/978-1-4939-7780-2		fulltext		Springer New York	monograph	2018	2018	1769	1	Pellestor	7651		P
Synthetic Biology	978-1-4939-7794-9	978-1-4939-7795-6							https://link.springer.com/10.1007/978-1-4939-7795-6		10.1007/978-1-4939-7795-6		fulltext		Springer New York	monograph	2018	2018	1772	1	Braman	7651		P
CpG Islands	978-1-4939-7767-3	978-1-4939-7768-0							https://link.springer.com/10.1007/978-1-4939-7768-0		10.1007/978-1-4939-7768-0		fulltext		Springer New York	monograph	2018	2018	1766	1	Vavouri	7651		P
Fungal Genomics	978-1-4939-7803-8	978-1-4939-7804-5							https://link.springer.com/10.1007/978-1-4939-7804-5		10.1007/978-1-4939-7804-5		fulltext		Springer New York	monograph	2018	2018	1775	2	de Vries	7651		P
Planarian Regeneration	978-1-4939-7800-7	978-1-4939-7802-1							https://link.springer.com/10.1007/978-1-4939-7802-1		10.1007/978-1-4939-7802-1		fulltext		Springer New York	monograph	2018	2018	1774	1	Rink	7651		P
Virus-Derived Nanoparticles for Advanced Technologies	978-1-4939-7806-9	978-1-4939-7808-3							https://link.springer.com/10.1007/978-1-4939-7808-3		10.1007/978-1-4939-7808-3		fulltext		Springer New York	monograph	2018	2018	1776	1	Wege	7651		P
Adipose-Derived Stem Cells	978-1-4939-7797-0	978-1-4939-7799-4							https://link.springer.com/10.1007/978-1-4939-7799-4		10.1007/978-1-4939-7799-4		fulltext		Springer New York	monograph	2018	2018	1773	2	Bunnell	7651		P
Peptide Self-Assembly	978-1-4939-7809-0	978-1-4939-7811-3							https://link.springer.com/10.1007/978-1-4939-7811-3		10.1007/978-1-4939-7811-3		fulltext		Springer New York	monograph	2018	2018	1777	1	Nilsson	7651		P
Plant Metabolomics	978-1-4939-7818-2	978-1-4939-7819-9							https://link.springer.com/10.1007/978-1-4939-7819-9		10.1007/978-1-4939-7819-9		fulltext		Springer New York	monograph	2018	2018	1778	1	António	7651		P
Huntington’s Disease	978-1-4939-7824-3	978-1-4939-7825-0							https://link.springer.com/10.1007/978-1-4939-7825-0		10.1007/978-1-4939-7825-0		fulltext		Springer New York	monograph	2018	2018	1780	1	Precious	7651		P
Amyloid Proteins	978-1-4939-7815-1	978-1-4939-7816-8							https://link.springer.com/10.1007/978-1-4939-7816-8		10.1007/978-1-4939-7816-8		fulltext		Springer New York	monograph	2018	2018	1779	3	Sigurdsson	7651		P
Psychoneuroimmunology	978-1-4939-7827-4	978-1-4939-7828-1							https://link.springer.com/10.1007/978-1-4939-7828-1		10.1007/978-1-4939-7828-1		fulltext		Springer New York	monograph	2018	2018	1781	2	Yan	7651		P
Mitochondrial Bioenergetics	978-1-4939-7830-4	978-1-4939-7831-1							https://link.springer.com/10.1007/978-1-4939-7831-1		10.1007/978-1-4939-7831-1		fulltext		Springer New York	monograph	2018	2018	1782	2	Palmeira	7651		P
Gene Expression Analysis	978-1-4939-7833-5	978-1-4939-7834-2							https://link.springer.com/10.1007/978-1-4939-7834-2		10.1007/978-1-4939-7834-2		fulltext		Springer New York	monograph	2018	2018	1783	1	Raghavachari	7651		P
