publication_title	print_identifier	online_identifier	date_first_issue_online	num_first_vol_online	num_first_issue_online	date_last_issue_online	num_last_vol_online	num_last_issue_online	title_url	first_author	title_id	embargo_info	coverage_depth	notes	publisher_name	publication_type	date_monograph_published_print	date_monograph_published_online	monograph_volume	monograph_edition	first_editor	parent_publication_title_id	preceding_publication_title_id	access_type
Systems Biology of Alzheimer's Disease	978-1-4939-2626-8	978-1-4939-2627-5							https://link.springer.com/10.1007/978-1-4939-2627-5		10.1007/978-1-4939-2627-5		fulltext		Springer New York	monograph	2016	2016	1303	1	Castrillo	7651		P
Multiple Sclerosis	978-1-4939-2629-9	978-1-4939-2630-5							https://link.springer.com/10.1007/978-1-4939-2630-5		10.1007/978-1-4939-2630-5		fulltext		Springer New York	monograph	2016	2016	1304	1	Weissert	7651		P
Human Embryonic Stem Cell Protocols	978-1-4939-2667-1	978-1-4939-2668-8							https://link.springer.com/10.1007/978-1-4939-2668-8		10.1007/978-1-4939-2668-8		fulltext		Springer New York	monograph	2016	2016	1307	3	Turksen	7651		P
Nucleic Acid Crystallography	978-1-4939-2762-3	978-1-4939-2763-0							https://link.springer.com/10.1007/978-1-4939-2763-0		10.1007/978-1-4939-2763-0		fulltext		Springer New York	monograph	2016	2016	1320	1	Ennifar	7651		P
T-Cell Development	978-1-4939-2808-8	978-1-4939-2809-5							https://link.springer.com/10.1007/978-1-4939-2809-5		10.1007/978-1-4939-2809-5		fulltext		Springer New York	monograph	2016	2016	1323	1	Bosselut	7651		P
Bacterial Persistence	978-1-4939-2853-8	978-1-4939-2854-5							https://link.springer.com/10.1007/978-1-4939-2854-5		10.1007/978-1-4939-2854-5		fulltext		Springer New York	monograph	2016	2016	1333	1	Michiels	7651		P
TALENs	978-1-4939-2931-3	978-1-4939-2932-0							https://link.springer.com/10.1007/978-1-4939-2932-0		10.1007/978-1-4939-2932-0		fulltext		Springer New York	monograph	2016	2016	1338	1	Kühn	7651		P
Cyclin-Dependent Kinase (CDK) Inhibitors	978-1-4939-2925-2	978-1-4939-2926-9							https://link.springer.com/10.1007/978-1-4939-2926-9		10.1007/978-1-4939-2926-9		fulltext		Springer New York	monograph	2016	2016	1336	1	Orzáez	7651		P
Cell Cycle Oscillators	978-1-4939-2956-6	978-1-4939-2957-3							https://link.springer.com/10.1007/978-1-4939-2957-3		10.1007/978-1-4939-2957-3		fulltext		Springer New York	monograph	2016	2016	1342	1	Coutts	7651		P
Embryonic Stem Cell Protocols	978-1-4939-2953-5	978-1-4939-2954-2							https://link.springer.com/10.1007/978-1-4939-2954-2		10.1007/978-1-4939-2954-2		fulltext		Springer New York	monograph	2016	2016	1341	3	Turksen	7651		P
TGF-β Signaling	978-1-4939-2965-8	978-1-4939-2966-5							https://link.springer.com/10.1007/978-1-4939-2966-5		10.1007/978-1-4939-2966-5		fulltext		Springer New York	monograph	2016	2016	1344	1	Feng	7651		P
Protein Amyloid Aggregation	978-1-4939-2977-1	978-1-4939-2978-8							https://link.springer.com/10.1007/978-1-4939-2978-8		10.1007/978-1-4939-2978-8		fulltext		Springer New York	monograph	2016	2016	1345	1	Eliezer	7651		P
Patient-Specific Induced Pluripotent Stem Cell Models	978-1-4939-3033-3	978-1-4939-3034-0							https://link.springer.com/10.1007/978-1-4939-3034-0		10.1007/978-1-4939-3034-0		fulltext		Springer New York	monograph	2016	2016	1353	1	Nagy	7651		P
Vaccine Technologies for Veterinary Viral Diseases	978-1-4939-3007-4	978-1-4939-3008-1							https://link.springer.com/10.1007/978-1-4939-3008-1		10.1007/978-1-4939-3008-1		fulltext		Springer New York	monograph	2016	2016	1349	1	Brun	7651		P
Mitochondrial DNA	978-1-4939-3039-5	978-1-4939-3040-1							https://link.springer.com/10.1007/978-1-4939-3040-1		10.1007/978-1-4939-3040-1		fulltext		Springer New York	monograph	2016	2016	1351	3	McKenzie	7651		P
Baculovirus and Insect Cell Expression Protocols	978-1-4939-3042-5	978-1-4939-3043-2							https://link.springer.com/10.1007/978-1-4939-3043-2		10.1007/978-1-4939-3043-2		fulltext		Springer New York	monograph	2016	2016	1350	3	Murhammer	7651		P
Peptide Microarrays	978-1-4939-3036-4	978-1-4939-3037-1							https://link.springer.com/10.1007/978-1-4939-3037-1		10.1007/978-1-4939-3037-1		fulltext		Springer New York	monograph	2016	2016	1352	2	Cretich	7651		P
HIV Protocols	978-1-4939-3045-6	978-1-4939-3046-3							https://link.springer.com/10.1007/978-1-4939-3046-3		10.1007/978-1-4939-3046-3		fulltext		Springer New York	monograph	2016	2016	1354	3	Prasad	7651		P
Candida Species	978-1-4939-3051-7	978-1-4939-3052-4							https://link.springer.com/10.1007/978-1-4939-3052-4		10.1007/978-1-4939-3052-4		fulltext		Springer New York	monograph	2016	2016	1356	1	Calderone	7651		P
Induced Pluripotent Stem (iPS) Cells	978-1-4939-3054-8	978-1-4939-3055-5							https://link.springer.com/10.1007/978-1-4939-3055-5		10.1007/978-1-4939-3055-5		fulltext		Springer New York	monograph	2016	2016	1357	1	Turksen	7651		P
Phospho-Proteomics	978-1-4939-3048-7	978-1-4939-3049-4							https://link.springer.com/10.1007/978-1-4939-3049-4		10.1007/978-1-4939-3049-4		fulltext		Springer New York	monograph	2016	2016	1355	2	von Stechow	7651		P
In Vitro Embryogenesis in Higher Plants	978-1-4939-3060-9	978-1-4939-3061-6							https://link.springer.com/10.1007/978-1-4939-3061-6		10.1007/978-1-4939-3061-6		fulltext		Springer New York	monograph	2016	2016	1359	1	Germana	7651		P
Kinase Screening and Profiling	978-1-4939-3072-2	978-1-4939-3073-9							https://link.springer.com/10.1007/978-1-4939-3073-9		10.1007/978-1-4939-3073-9		fulltext		Springer New York	monograph	2016	2016	1360	1	Zegzouti	7651		P
Yeast Functional Genomics	978-1-4939-3078-4	978-1-4939-3079-1							https://link.springer.com/10.1007/978-1-4939-3079-1		10.1007/978-1-4939-3079-1		fulltext		Springer New York	monograph	2016	2016	1361	1	Devaux	7651		P
SiRNA Delivery Methods	978-1-4939-3111-8	978-1-4939-3112-5							https://link.springer.com/10.1007/978-1-4939-3112-5		10.1007/978-1-4939-3112-5		fulltext		Springer New York	monograph	2016	2016	1364	1	Shum	7651		P
Statistical Analysis in Proteomics	978-1-4939-3105-7	978-1-4939-3106-4							https://link.springer.com/10.1007/978-1-4939-3106-4		10.1007/978-1-4939-3106-4		fulltext		Springer New York	monograph	2016	2016	1362	1	Jung	7651		P
Plant Signal Transduction	978-1-4939-3114-9	978-1-4939-3115-6							https://link.springer.com/10.1007/978-1-4939-3115-6		10.1007/978-1-4939-3115-6		fulltext		Springer New York	monograph	2016	2016	1363	2	Botella	7651		P
Post-Transcriptional Gene Regulation	978-1-4939-3066-1	978-1-4939-3067-8							https://link.springer.com/10.1007/978-1-4939-3067-8		10.1007/978-1-4939-3067-8		fulltext		Springer New York	monograph	2016	2016	1358	2	Dassi	7651		P
Cytoskeleton Methods and Protocols	978-1-4939-3123-1	978-1-4939-3124-8							https://link.springer.com/10.1007/978-1-4939-3124-8		10.1007/978-1-4939-3124-8		fulltext		Springer New York	monograph	2016	2016	1365	3	Gavin	7651		P
Estrogen Receptors	978-1-4939-3126-2	978-1-4939-3127-9							https://link.springer.com/10.1007/978-1-4939-3127-9		10.1007/978-1-4939-3127-9		fulltext		Springer New York	monograph	2016	2016	1366	1	Eyster	7651		P
Suppression and Regulation of Immune Responses	978-1-4939-3138-5	978-1-4939-3139-2							https://link.springer.com/10.1007/978-1-4939-3139-2		10.1007/978-1-4939-3139-2		fulltext		Springer New York	monograph	2016	2016	1371	1	Cuturi	7651		P
Microarray Technology	978-1-4939-3135-4	978-1-4939-3136-1							https://link.springer.com/10.1007/978-1-4939-3136-1		10.1007/978-1-4939-3136-1		fulltext		Springer New York	monograph	2016	2016	1368	1	Li	7651		P
Plant Cell Division	978-1-4939-3141-5	978-1-4939-3142-2							https://link.springer.com/10.1007/978-1-4939-3142-2		10.1007/978-1-4939-3142-2		fulltext		Springer New York	monograph	2016	2016	1370	1	Caillaud	7651		P
Macro-Glycoligands	978-1-4939-3129-3	978-1-4939-3130-9							https://link.springer.com/10.1007/978-1-4939-3130-9		10.1007/978-1-4939-3130-9		fulltext		Springer New York	monograph	2016	2016	1367	1	Sun	7651		P
Plant Bioinformatics	978-1-4939-3166-8	978-1-4939-3167-5							https://link.springer.com/10.1007/978-1-4939-3167-5		10.1007/978-1-4939-3167-5		fulltext		Springer New York	monograph	2016	2016	1374	2	Edwards	7651		P
Yeast Cytokinesis	978-1-4939-3144-6	978-1-4939-3145-3							https://link.springer.com/10.1007/978-1-4939-3145-3		10.1007/978-1-4939-3145-3		fulltext		Springer New York	monograph	2016	2016	1369	1	Sanchez-Diaz	7651		P
The Genetic Manipulation of Staphylococci	978-1-4939-3157-6	978-1-4939-3158-3							https://link.springer.com/10.1007/978-1-4939-3158-3		10.1007/978-1-4939-3158-3		fulltext		Springer New York	monograph	2016	2016	1373	1	Bose	7651		P
P-Type ATPases	978-1-4939-3178-1	978-1-4939-3179-8							https://link.springer.com/10.1007/978-1-4939-3179-8		10.1007/978-1-4939-3179-8		fulltext		Springer New York	monograph	2016	2016	1377	1	Bublitz	7651		P
RNA Imaging	978-1-4939-3147-7	978-1-4939-3148-4							https://link.springer.com/10.1007/978-1-4939-3148-4		10.1007/978-1-4939-3148-4		fulltext		Springer New York	monograph	2016	2016	1372	1	Medarova	7651		P
Microarray Data Analysis	978-1-4939-3172-9	978-1-4939-3173-6							https://link.springer.com/10.1007/978-1-4939-3173-6		10.1007/978-1-4939-3173-6		fulltext		Springer New York	monograph	2016	2016	1375	2	Guzzi	7651		P
Clinical Applications of Mass Spectrometry in Biomolecular Analysis	978-1-4939-3181-1	978-1-4939-3182-8							https://link.springer.com/10.1007/978-1-4939-3182-8		10.1007/978-1-4939-3182-8		fulltext		Springer New York	monograph	2016	2016	1378	1	Garg	7651		P
Lipid Signaling Protocols	978-1-4939-3169-9	978-1-4939-3170-5							https://link.springer.com/10.1007/978-1-4939-3170-5		10.1007/978-1-4939-3170-5		fulltext		Springer New York	monograph	2016	2016	1376	2	Waugh	7651		P
Cancer Gene Profiling	978-1-4939-3203-0	978-1-4939-3204-7							https://link.springer.com/10.1007/978-1-4939-3204-7		10.1007/978-1-4939-3204-7		fulltext		Springer New York	monograph	2016	2016	1381	2	Grützmann	7651		P
Gene Therapy for Neurological Disorders	978-1-4939-3270-2	978-1-4939-3271-9							https://link.springer.com/10.1007/978-1-4939-3271-9		10.1007/978-1-4939-3271-9		fulltext		Springer New York	monograph	2016	2016	1382	1	Manfredsson	7651		P
Nucleic Acid Aptamers	978-1-4939-3196-5	978-1-4939-3197-2							https://link.springer.com/10.1007/978-1-4939-3197-2		10.1007/978-1-4939-3197-2		fulltext		Springer New York	monograph	2016	2016	1380	1	Mayer	7651		P
2-D PAGE Map Analysis	978-1-4939-3254-2	978-1-4939-3255-9							https://link.springer.com/10.1007/978-1-4939-3255-9		10.1007/978-1-4939-3255-9		fulltext		Springer New York	monograph	2016	2016	1384	1	Marengo	7651		P
Clinical Applications of Mass Spectrometry in Drug Analysis	978-1-4939-3251-1	978-1-4939-3252-8							https://link.springer.com/10.1007/978-1-4939-3252-8		10.1007/978-1-4939-3252-8		fulltext		Springer New York	monograph	2016	2016	1383	1	Garg	7651		P
Cancer Chemoprevention	978-1-4939-3190-3	978-1-4939-3191-0							https://link.springer.com/10.1007/978-1-4939-3191-0		10.1007/978-1-4939-3191-0		fulltext		Springer New York	monograph	2016	2016	1379	1	Strano	7651		P
Systems Medicine	978-1-4939-3282-5	978-1-4939-3283-2							https://link.springer.com/10.1007/978-1-4939-3283-2		10.1007/978-1-4939-3283-2		fulltext		Springer New York	monograph	2016	2016	1386	1	Schmitz	7651		P
Recombinant Proteins from Plants	978-1-4939-3288-7	978-1-4939-3289-4							https://link.springer.com/10.1007/978-1-4939-3289-4		10.1007/978-1-4939-3289-4		fulltext		Springer New York	monograph	2016	2016	1385	2	MacDonald	7651		P
Imaging Flow Cytometry	978-1-4939-3300-6	978-1-4939-3302-0							https://link.springer.com/10.1007/978-1-4939-3302-0		10.1007/978-1-4939-3302-0		fulltext		Springer New York	monograph	2016	2016	1389	1	Barteneva	7651		P
Protocols for In Vitro Cultures and Secondary Metabolite Analysis of Aromatic and Medicinal Plants, Second Edition	978-1-4939-3330-3	978-1-4939-3332-7							https://link.springer.com/10.1007/978-1-4939-3332-7		10.1007/978-1-4939-3332-7		fulltext		Springer New York	monograph	2016	2016	1391	2	Jain	7651		P
Poliovirus	978-1-4939-3291-7	978-1-4939-3292-4							https://link.springer.com/10.1007/978-1-4939-3292-4		10.1007/978-1-4939-3292-4		fulltext		Springer New York	monograph	2016	2016	1387	1	Martín	7651		P
Toll-Like Receptors	978-1-4939-3333-4	978-1-4939-3335-8							https://link.springer.com/10.1007/978-1-4939-3335-8		10.1007/978-1-4939-3335-8		fulltext		Springer New York	monograph	2016	2016	1390	2	McCoy	7651		P
Proteomics in Systems Biology	978-1-4939-3339-6	978-1-4939-3341-9							https://link.springer.com/10.1007/978-1-4939-3341-9		10.1007/978-1-4939-3341-9		fulltext		Springer New York	monograph	2016	2016	1394	1	Reinders	7651		P
Tumor Immunology	978-1-4939-3336-5	978-1-4939-3338-9							https://link.springer.com/10.1007/978-1-4939-3338-9		10.1007/978-1-4939-3338-9		fulltext		Springer New York	monograph	2016	2016	1393	1	Bondanza	7651		P
PTEN	978-1-4939-3297-9	978-1-4939-3299-3							https://link.springer.com/10.1007/978-1-4939-3299-3		10.1007/978-1-4939-3299-3		fulltext		Springer New York	monograph	2016	2016	1388	1	Salmena	7651		P
Cancer Drug Resistance	978-1-4939-3345-7	978-1-4939-3347-1							https://link.springer.com/10.1007/978-1-4939-3347-1		10.1007/978-1-4939-3347-1		fulltext		Springer New York	monograph	2016	2016	1395	1	Rueff	7651		P
Environmental Responses in Plants	978-1-4939-3354-9	978-1-4939-3356-3							https://link.springer.com/10.1007/978-1-4939-3356-3		10.1007/978-1-4939-3356-3		fulltext		Springer New York	monograph	2016	2016	1398	1	Duque	7651		P
Kidney Research	978-1-4939-3351-8	978-1-4939-3353-2							https://link.springer.com/10.1007/978-1-4939-3353-2		10.1007/978-1-4939-3353-2		fulltext		Springer New York	monograph	2016	2016	1397	2	Hewitson	7651		P
Superantigens	978-1-4939-3342-6	978-1-4939-3344-0							https://link.springer.com/10.1007/978-1-4939-3344-0		10.1007/978-1-4939-3344-0		fulltext		Springer New York	monograph	2016	2016	1396	1	Brosnahan	7651		P
Clinical Applications of PCR	978-1-4939-3358-7	978-1-4939-3360-0							https://link.springer.com/10.1007/978-1-4939-3360-0		10.1007/978-1-4939-3360-0		fulltext		Springer New York	monograph	2016	2016	1392	3	Luthra	7651		P
Microbial Environmental Genomics (MEG)	978-1-4939-3367-9	978-1-4939-3369-3							https://link.springer.com/10.1007/978-1-4939-3369-3		10.1007/978-1-4939-3369-3		fulltext		Springer New York	monograph	2016	2016	1399	1	Martin	7651		P
Transposons and Retrotransposons	978-1-4939-3370-9	978-1-4939-3372-3							https://link.springer.com/10.1007/978-1-4939-3372-3		10.1007/978-1-4939-3372-3		fulltext		Springer New York	monograph	2016	2016	1400	1	Garcia Perez	7651		P
Long Non-Coding RNAs	978-1-4939-3376-1	978-1-4939-3378-5							https://link.springer.com/10.1007/978-1-4939-3378-5		10.1007/978-1-4939-3378-5		fulltext		Springer New York	monograph	2016	2016	1402	1	Feng	7651		P
Nonribosomal Peptide and Polyketide Biosynthesis	978-1-4939-3373-0	978-1-4939-3375-4							https://link.springer.com/10.1007/978-1-4939-3375-4		10.1007/978-1-4939-3375-4		fulltext		Springer New York	monograph	2016	2016	1401	1	Evans	7651		P
Vaccine Design	978-1-4939-3385-3	978-1-4939-3387-7							https://link.springer.com/10.1007/978-1-4939-3387-7		10.1007/978-1-4939-3387-7		fulltext		Springer New York	monograph	2016	2016	1403	1	Thomas	7651		P
Breast Cancer	978-1-4939-3442-3	978-1-4939-3444-7							https://link.springer.com/10.1007/978-1-4939-3444-7		10.1007/978-1-4939-3444-7		fulltext		Springer New York	monograph	2016	2016	1406	1	Cao	7651		P
Biotechnology of Plant Secondary Metabolism	978-1-4939-3391-4	978-1-4939-3393-8							https://link.springer.com/10.1007/978-1-4939-3393-8		10.1007/978-1-4939-3393-8		fulltext		Springer New York	monograph	2016	2016	1405	1	Fett-Neto	7651		P
Optogenetics	978-1-4939-3510-9	978-1-4939-3512-3							https://link.springer.com/10.1007/978-1-4939-3512-3		10.1007/978-1-4939-3512-3		fulltext		Springer New York	monograph	2016	2016	1408	1	Kianianmomeni	7651		P
Chemotaxis	978-1-4939-3478-2	978-1-4939-3480-5							https://link.springer.com/10.1007/978-1-4939-3480-5		10.1007/978-1-4939-3480-5		fulltext		Springer New York	monograph	2016	2016	1407	2	Jin	7651		P
Quantitative Proteomics by Mass Spectrometry	978-1-4939-3522-2	978-1-4939-3524-6							https://link.springer.com/10.1007/978-1-4939-3524-6		10.1007/978-1-4939-3524-6		fulltext		Springer New York	monograph	2016	2016	1410	2	Sechi	7651		P
Vaccine Design	978-1-4939-3388-4	978-1-4939-3389-1							https://link.springer.com/10.1007/978-1-4939-3389-1		10.1007/978-1-4939-3389-1		fulltext		Springer New York	monograph	2016	2016	1404	1	Thomas	7651		P
Endocannabinoid Signaling	978-1-4939-3537-6	978-1-4939-3539-0							https://link.springer.com/10.1007/978-1-4939-3539-0		10.1007/978-1-4939-3539-0		fulltext		Springer New York	monograph	2016	2016	1412	1	Maccarrone	7651		P
Bacterial Therapy of Cancer	978-1-4939-3513-0	978-1-4939-3515-4							https://link.springer.com/10.1007/978-1-4939-3515-4		10.1007/978-1-4939-3515-4		fulltext		Springer New York	monograph	2016	2016	1409	1	Hoffman	7651		P
The Nuclear Envelope	978-1-4939-3528-4	978-1-4939-3530-7							https://link.springer.com/10.1007/978-1-4939-3530-7		10.1007/978-1-4939-3530-7		fulltext		Springer New York	monograph	2016	2016	1411	1	Shackleton	7651		P
The Mitotic Spindle	978-1-4939-3540-6	978-1-4939-3542-0							https://link.springer.com/10.1007/978-1-4939-3542-0		10.1007/978-1-4939-3542-0		fulltext		Springer New York	monograph	2016	2016	1413	1	Chang	7651		P
Statistical Genomics	978-1-4939-3576-5	978-1-4939-3578-9							https://link.springer.com/10.1007/978-1-4939-3578-9		10.1007/978-1-4939-3578-9		fulltext		Springer New York	monograph	2016	2016	1418	1	Mathé	7651		P
Computational Design of Ligand Binding Proteins	978-1-4939-3567-3	978-1-4939-3569-7							https://link.springer.com/10.1007/978-1-4939-3569-7		10.1007/978-1-4939-3569-7		fulltext		Springer New York	monograph	2016	2016	1414	1	Stoddard	7651		P
Data Mining Techniques for the Life Sciences	978-1-4939-3570-3	978-1-4939-3572-7							https://link.springer.com/10.1007/978-1-4939-3572-7		10.1007/978-1-4939-3572-7		fulltext		Springer New York	monograph	2016	2016	1415	2	Carugo	7651		P
Programmed Cell Death	978-1-4939-3579-6	978-1-4939-3581-9							https://link.springer.com/10.1007/978-1-4939-3581-9		10.1007/978-1-4939-3581-9		fulltext		Springer New York	monograph	2016	2016	1419	1	Puthalakath	7651		P
NLR Proteins	978-1-4939-3564-2	978-1-4939-3566-6							https://link.springer.com/10.1007/978-1-4939-3566-6		10.1007/978-1-4939-3566-6		fulltext		Springer New York	monograph	2016	2016	1417	1	Di Virgilio	7651		P
Mesenchymal Stem Cells	978-1-4939-3582-6	978-1-4939-3584-0							https://link.springer.com/10.1007/978-1-4939-3584-0		10.1007/978-1-4939-3584-0		fulltext		Springer New York	monograph	2016	2016	1416	2	Gnecchi	7651		P
Forensic DNA Typing Protocols	978-1-4939-3595-6	978-1-4939-3597-0							https://link.springer.com/10.1007/978-1-4939-3597-0		10.1007/978-1-4939-3597-0		fulltext		Springer New York	monograph	2016	2016	1420	2	Goodwin	7651		P
Plant Nitric Oxide	978-1-4939-3598-7	978-1-4939-3600-7							https://link.springer.com/10.1007/978-1-4939-3600-7		10.1007/978-1-4939-3600-7		fulltext		Springer New York	monograph	2016	2016	1424	1	Gupta	7651		P
RNA-Protein Complexes and Interactions	978-1-4939-3589-5	978-1-4939-3591-8							https://link.springer.com/10.1007/978-1-4939-3591-8		10.1007/978-1-4939-3591-8		fulltext		Springer New York	monograph	2016	2016	1421	1	Lin	7651		P
In Silico Methods for Predicting Drug Toxicity	978-1-4939-3607-6	978-1-4939-3609-0							https://link.springer.com/10.1007/978-1-4939-3609-0		10.1007/978-1-4939-3609-0		fulltext		Springer New York	monograph	2016	2016	1425	1	Benfenati	7651		P
Gastrointestinal Physiology and Diseases	978-1-4939-3601-4	978-1-4939-3603-8							https://link.springer.com/10.1007/978-1-4939-3603-8		10.1007/978-1-4939-3603-8		fulltext		Springer New York	monograph	2016	2016	1422	1	Ivanov	7651		P
Dendritic Cell Protocols	978-1-4939-3604-5	978-1-4939-3606-9							https://link.springer.com/10.1007/978-1-4939-3606-9		10.1007/978-1-4939-3606-9		fulltext		Springer New York	monograph	2016	2016	1423	3	Segura	7651		P
Auditory and Vestibular Research	978-1-4939-3613-7	978-1-4939-3615-1							https://link.springer.com/10.1007/978-1-4939-3615-1		10.1007/978-1-4939-3615-1		fulltext		Springer New York	monograph	2016	2016	1427	2	Sokolowski	7651		P
Plant Cytogenetics	978-1-4939-3620-5	978-1-4939-3622-9							https://link.springer.com/10.1007/978-1-4939-3622-9		10.1007/978-1-4939-3622-9		fulltext		Springer New York	monograph	2016	2016	1429	1	Kianian	7651		P
Chikungunya Virus	978-1-4939-3616-8	978-1-4939-3618-2							https://link.springer.com/10.1007/978-1-4939-3618-2		10.1007/978-1-4939-3618-2		fulltext		Springer New York	monograph	2016	2016	1426	1	Chu	7651		P
Synthetic mRNA	978-1-4939-3623-6	978-1-4939-3625-0							https://link.springer.com/10.1007/978-1-4939-3625-0		10.1007/978-1-4939-3625-0		fulltext		Springer New York	monograph	2016	2016	1428	1	Rhoads	7651		P
Angiogenesis Protocols	978-1-4939-3626-7	978-1-4939-3628-1							https://link.springer.com/10.1007/978-1-4939-3628-1		10.1007/978-1-4939-3628-1		fulltext		Springer New York	monograph	2016	2016	1430	3	Martin	7651		P
Type-1 Diabetes	978-1-4939-3641-0	978-1-4939-3643-4							https://link.springer.com/10.1007/978-1-4939-3643-4		10.1007/978-1-4939-3643-4		fulltext		Springer New York	monograph	2016	2016	1433	1	Gillespie	7651		P
Chromosome Architecture	978-1-4939-3629-8	978-1-4939-3631-1							https://link.springer.com/10.1007/978-1-4939-3631-1		10.1007/978-1-4939-3631-1		fulltext		Springer New York	monograph	2016	2016	1431	1	Leake	7651		P
Molecular Genetics of Asthma	978-1-4939-3650-2	978-1-4939-3652-6							https://link.springer.com/10.1007/978-1-4939-3652-6		10.1007/978-1-4939-3652-6		fulltext		Springer New York	monograph	2016	2016	1434	1	Isidoro García	7651		P
Heterologous Expression of Membrane Proteins	978-1-4939-3635-9	978-1-4939-3637-3							https://link.springer.com/10.1007/978-1-4939-3637-3		10.1007/978-1-4939-3637-3		fulltext		Springer New York	monograph	2016	2016	1432	2	Mus-Veteau	7651		P
Gap Junction Protocols	978-1-4939-3662-5	978-1-4939-3664-9							https://link.springer.com/10.1007/978-1-4939-3664-9		10.1007/978-1-4939-3664-9		fulltext		Springer New York	monograph	2016	2016	1437	1	Vinken	7651		P
Histone Deacetylases	978-1-4939-3665-6	978-1-4939-3667-0							https://link.springer.com/10.1007/978-1-4939-3667-0		10.1007/978-1-4939-3667-0		fulltext		Springer New York	monograph	2016	2016	1436	1	Sarkar	7651		P
Natural Killer Cells	978-1-4939-3682-3	978-1-4939-3684-7							https://link.springer.com/10.1007/978-1-4939-3684-7		10.1007/978-1-4939-3684-7		fulltext		Springer New York	monograph	2016	2016	1441	1	Somanchi	7651		P
Mouse Models for Drug Discovery	978-1-4939-3659-5	978-1-4939-3661-8							https://link.springer.com/10.1007/978-1-4939-3661-8		10.1007/978-1-4939-3661-8		fulltext		Springer New York	monograph	2016	2016	1438	2	Proetzel	7651		P
High Throughput Screening	978-1-4939-3671-7	978-1-4939-3673-1							https://link.springer.com/10.1007/978-1-4939-3673-1		10.1007/978-1-4939-3673-1		fulltext		Springer New York	monograph	2016	2016	1439	3	Janzen	7651		P
Human Respiratory Syncytial Virus	978-1-4939-3685-4	978-1-4939-3687-8							https://link.springer.com/10.1007/978-1-4939-3687-8		10.1007/978-1-4939-3687-8		fulltext		Springer New York	monograph	2016	2016	1442	1	Tripp	7651		P
Bacterial Cell Wall Homeostasis	978-1-4939-3674-8	978-1-4939-3676-2							https://link.springer.com/10.1007/978-1-4939-3676-2		10.1007/978-1-4939-3676-2		fulltext		Springer New York	monograph	2016	2016	1440	1	Hong	7651		P
The Nuclear Receptor Superfamily	978-1-4939-3722-6	978-1-4939-3724-0							https://link.springer.com/10.1007/978-1-4939-3724-0		10.1007/978-1-4939-3724-0		fulltext		Springer New York	monograph	2016	2016	1443	2	McEwan, PhD	7651		P
Non-Viral Gene Delivery Vectors	978-1-4939-3716-5	978-1-4939-3718-9							https://link.springer.com/10.1007/978-1-4939-3718-9		10.1007/978-1-4939-3718-9		fulltext		Springer New York	monograph	2016	2016	1445	1	Candiani	7651		P
West Nile Virus	978-1-4939-3668-7	978-1-4939-3670-0							https://link.springer.com/10.1007/978-1-4939-3670-0		10.1007/978-1-4939-3670-0		fulltext		Springer New York	monograph	2016	2016	1435	1	Colpitts	7651		P
Protein Tyrosine Phosphatases	978-1-4939-3744-8	978-1-4939-3746-2							https://link.springer.com/10.1007/978-1-4939-3746-2		10.1007/978-1-4939-3746-2		fulltext		Springer New York	monograph	2016	2016	1447	1	Pulido	7651		P
Proteostasis	978-1-4939-3754-7	978-1-4939-3756-1							https://link.springer.com/10.1007/978-1-4939-3756-1		10.1007/978-1-4939-3756-1		fulltext		Springer New York	monograph	2016	2016	1449	1	Matthiesen	7651		P
In Vivo Fluorescence Imaging	978-1-4939-3719-6	978-1-4939-3721-9							https://link.springer.com/10.1007/978-1-4939-3721-9		10.1007/978-1-4939-3721-9		fulltext		Springer New York	monograph	2016	2016	1444	1	Bai	7651		P
Plant Proteostasis	978-1-4939-3757-8	978-1-4939-3759-2							https://link.springer.com/10.1007/978-1-4939-3759-2		10.1007/978-1-4939-3759-2		fulltext		Springer New York	monograph	2016	2016	1450	1	Lois	7651		P
Zebrafish	978-1-4939-3769-1	978-1-4939-3771-4							https://link.springer.com/10.1007/978-1-4939-3771-4		10.1007/978-1-4939-3771-4		fulltext		Springer New York	monograph	2016	2016	1451	2	Kawakami	7651		P
Lentiviral Vectors and Exosomes as Gene and Protein Delivery Tools	978-1-4939-3751-6	978-1-4939-3753-0							https://link.springer.com/10.1007/978-1-4939-3753-0		10.1007/978-1-4939-3753-0		fulltext		Springer New York	monograph	2016	2016	1448	1	Federico	7651		P
Multipotent Stem Cells of the Hair Follicle	978-1-4939-3784-4	978-1-4939-3786-8							https://link.springer.com/10.1007/978-1-4939-3786-8		10.1007/978-1-4939-3786-8		fulltext		Springer New York	monograph	2016	2016	1453	1	Hoffman	7651		P
Marine Genomics	978-1-4939-3772-1	978-1-4939-3774-5							https://link.springer.com/10.1007/978-1-4939-3774-5		10.1007/978-1-4939-3774-5		fulltext		Springer New York	monograph	2016	2016	1452	1	Bourlat	7651		P
The Nucleolus	978-1-4939-3790-5	978-1-4939-3792-9							https://link.springer.com/10.1007/978-1-4939-3792-9		10.1007/978-1-4939-3792-9		fulltext		Springer New York	monograph	2016	2016	1455	1	Németh	7651		P
Oogenesis	978-1-4939-3793-6	978-1-4939-3795-0							https://link.springer.com/10.1007/978-1-4939-3795-0		10.1007/978-1-4939-3795-0		fulltext		Springer New York	monograph	2016	2016	1457	1	Nezis	7651		P
